Award Details
(61 winners, 150,000,000KRW prize money in total) ※ The prize money includes taxes
[Area 1] Main Award (Design projects realized within the past 5 years) | 40winners |
Grand Prize * (Selected from the Top10) | 1 winner | 50,000,000 KRW |
*The Grand Prize winner will be selected from the Top 10 *Two Special Prize winners will be selected from the Top 10 | ||
Best of the Best (Top10) | 9 winners | 10,000,000 KRW (each) |
① Health & Peace ② Equal Opportunities: Universal Design ③ Energy & Environment: Upcycling Design ④ Cities and Communities | ||
Finalist | 30 winners | - |
[Area 2] Concept Award (Design project realization methods) | 20winners |
Best of the Best | 2 winners | 5,000,000 KRW (each) |
Finalist | 18 winners | - |
[Honorary Award] ※ Nominated by the jury | 1 winner |
Presented to an individual who has made an innovative design contribution for a sustainable future | 1 winner | - |
(only for the Top10 Main Award winners)
*
Finalists attending the ceremony in person will receive a special trophy